-
E-mail
502946814@qq.com
-
Phone
18270825889
-
Address
No. 566 Yingbin North Avenue, Qingyunpu District, Nanchang City
Jiangxi Haixiang Electromechanical Equipment Co., Ltd
502946814@qq.com
18270825889
No. 566 Yingbin North Avenue, Qingyunpu District, Nanchang City
| XK24 series CNC gantry boring and milling machine(Third Prize for Scientific and Technological Progress in Shandong Machinery Industry)
| |
|
Main features: 1. The constant current static pressure guide rail worktable can carry extremely heavy workpieces. 2. The crossbeam adopts a double-layer wall enclosed box structure, with high rigidity and good precision retention. 3. The movement of the carriage on the crossbeam adopts a disc spring rolling fast unloading structure, reducing the load on the crossbeam reference guide rail. 4. Fully inclusive large cross-section square slider structure ensures rigidity during spindle cutting. 5. The slider movement is equipped with a hydraulic balance device to eliminate the stretching deformation of the ball screw caused by the weight of the slider. 6. Spindle automatic cutting and milling head, mechanical self-locking protection. |
| project | unit | model | ||
|---|---|---|---|---|
| XK2420 | XK2425 | XK2430 | ||
| 1. Workbench working face width | mm | 2000 | 2500 | 3000 |
| 2. Workbench working face length | mm | 4000 | 6000 | 6000 |
| 3. Unit load capacity of workbench | t/m | 10 | 10 | 10 |
| 4. Distance between columns (gantry) | mm | 2600 | 3100 | 3600 |
| 5. Distance from the end face of the vertical milling head spindle to the worktable | mm | 300-1800 | ||
| 6. Vertical boring and milling head parameters | ||||
| Main motor power | kW | 60 | ||
| Spindle speed (infinite) | r/min | 5-2000 | ||
| spindle taper hole | ISO | 60# | ||
| Spindle torque | Nm | 5000 | ||
| 7. Work schedule | ||||
| Workbench movement X-axis | mm | 4500 | 6500 | 6500 |
| Horizontal movement of boring and milling head Y-axis | mm | 3400 | 3900 | 4400 |
| Vertical movement of boring and milling head slider Z-axis | mm | 1500 | ||
| 8. Floor area (length x width x height) | m | 13×7.3×7.8 | 17×7.8×7.8 | 17×8.3×7.8 |
| Note: The length specifications of the above series of machine tools can be provided according to user requirements | ||||
