-
E-mail
tmt@tmt.com.tw
-
Phone
15850327564
-
Address
No. 227 Yanhu Avenue, Huaqiao Town, Kunshan City, Jiangsu Province
Zhengdai Machinery (Kunshan) Co., Ltd
tmt@tmt.com.tw
15850327564
No. 227 Yanhu Avenue, Huaqiao Town, Kunshan City, Jiangsu Province
We provide you with a wide range of machine models to improve efficiency and create new tools for profit.
The oil cooling pipeline is connected to the spindle motor connection plate and spindle to solve the problems of thermal elongation and thermal displacement.
The important structural components of the machine have undergone precise testing using three-dimensional measuring instruments to ensure optimal accuracy during assembly.
Each machine undergoes high-tech precision inspection, including laser inspection and circular testing, to ensure the machine's repeatability and positioning accuracy.
Excellent machine characteristics are the guarantee of perfect performance style through heavy cutting and confidential processing!
It has unique properties such as high efficiency, high torque, and low noise.
The machine cover is equipped with array chip flushing nozzles on both sides, which play a good role in chip removal during processing.
The storage capacity of the knife magazine can be increased to 30 or 40 knives.
We can provide a speed of 4500/6000 rpm and strong torque output to meet customers' needs for heavy cutting.
By using a direct spindle, there is no problem of vibration caused by transmission, and the surface roughness and accuracy of the workpiece can be improved.
The central water outlet system of the spindle can provide sufficient cutting cooling for the workpiece, meeting the needs of various material processing.
By installing an optical ruler, the accuracy of the machine can be significantly improved.

| Name/Model | unit | TBV-1100 | |
|---|---|---|---|
| controller | 0i-M | ||
| workbench | Workbench area | mm | 1300x600 |
| T-slot | mm | 18x5Tx125 | |
| maximum load | kgf | 1000 | |
| itinerary | X-axis travel | mm | 1100 |
| Travel Y-axis | mm | 610 | |
| Z-axis travel | mm | 610 | |
| spindle | Distance from spindle nose to worktable | mm | 120-730 |
| Distance from spindle center to slide surface | mm | 660 | |
| Spindle motor (continuous/30 min) | KW (HP) | 11/15(14.7/20) | |
| spindle speed | rpm | 8000 | |
| Spindle end taper | - | BT-40 | |
| motor | Three axis servo motor | KW (HP) | 2.5/2.5/3.0 |
| Lubricating oil motor | W | 30 | |
| Cutting water motor | W | 560 | |
| feed | X. Y.Z rapid feed rate | m/min | 18/18/15 |
| Cutting feed rate | mm/min | 10000 | |
| A.T.C | Maximum number of cutting tools | pcs | Knife arm type (24T) |
| Maximum tool outer diameter (adjacent tools) | mm | Ø80 | |
| Maximum tool outer diameter (without adjacent tools) | mm | Ø150 | |
| Maximum tool weight | kg | 7 | |
| Tool change time (knife to knife) | sec | 1.6 (60HZ) |
| TBV series | |
|---|---|
| Standard Appendix | Optional accessories |
| FANUC 0i-M Controller | 10000/12000 rpm spindle, belt type |
| 6000rpm spindle, gear type (TBV-1685/1885/2085) | 12000/15000 rpm spindle, straight type |
| 6000rpm spindle, belt type (TBV-1472/1572) | 4500/6000rpm spindle, gear type (TBV-1172/1272/1472) |
| 8000rpm spindle, belt type (TBV-1100/1300/1172/1272) | Spindle center water outlet system (CTS) |
| Knife arm type knife magazine 24T | Oil circuit knife handle |
| Fully enclosed anti chip sheet metal cover | Spindle ring spray |
| Spindle oil cooling unit | Three-axis optical ruler |
| Two stage gearbox (TBV-1685) | Fourth axis interface/4.5 axis interface |
| Spindle nose end air curtain anti chip device (TBV-1100/1300/1172/1272/1472) | Fourth axis rotating worktable |
| Programmable automatic blowing device | Chain plate type chip conveyor and scrap car |
| Chip flushing device | Scraper type chip conveyor and iron chip truck |
| Cutting fluid cooling system | Two stage gearbox (TBV-1100/1300/1172/1272/1472/1572) |
| Automatic lubrication system | Spindle Nose Air Curtain Anti Chip Device (TBV-1572/1685/1885/2085) |
| Electrical box heat exchanger | Spiral chip conveyor (TBV-1685) |
| Spiral chip removal device on both sides of the workbench (TBV-1685) | High pressure cutting cooling pump |
| Three color warning light | Automatic Knife Length Measurement and Damage Detector (ALTM) |
| work light | Workpiece measurement system |
| Toolbox and Tool Set | Raise the column by 200mm |
| Operation Manual | Oil water separator |
| Maintenance Manual | Air gun |
| Set-Up Guidance | Cleaning water gun |
| Automatic power-off system (M30) | transformer |
| Rigid tapping | air conditioner |
| Program Memory 1280M | |
| RS-232 interface | |
| Memory Card Interface (PCMCIA) | |
| Ethernet Ethernet | |
| USB interface | |
The standard and optional functions are for reference only and subject to actual order requirements.