-
E-mail
tmt@tmt.com.tw
-
Phone
15850327564
-
Address
No. 227 Yanhu Avenue, Huaqiao Town, Kunshan City, Jiangsu Province
Zhengdai Machinery (Kunshan) Co., Ltd
tmt@tmt.com.tw
15850327564
No. 227 Yanhu Avenue, Huaqiao Town, Kunshan City, Jiangsu Province

Product specification of Taiwan, China Drilling and Tapping Center:
| Name/Model | unit | TPV-450S | TPV-450E | TPV-450L | ||
|---|---|---|---|---|---|---|
| itinerary | X-axis travel | mm | 300 | 450 | 510 | |
| Travel Y-axis | mm | 300 | 300 | 300 | ||
| Z-axis travel | mm | 300 | ||||
| Spindle nose end to worktable | mm | 175~475 | ||||
| workbench | countertop dimensions | mm | 280x350 | 500x320 | 600x320 | |
| maximum load | kgs | 150 | 200 | 200 | ||
| T-slot | mm | 14x100x3T | ||||
| spindle | spindle speed | rpm | 10000 | |||
| Maximum Attack Speed | rpm | 4000 | ||||
| Spindle taper | - | BT-30 | ||||
| Transmission method | - | Direct equation | ||||
| displacement | Rapid displacement (G00) | m/min | 48/48/60 | |||
| Processing speed (G01) | mm/min | 10000 | ||||
| A.T.C | Knife handle type | - | BT-30 | |||
| Knife changing method | - | disc type | ||||
| Tool magazine capacity | - | 12T | ||||
| Maximum blade length | mm | 150 | 200 | 200 | ||
| Maximum tool diameter | mm | Ø100 | ||||
| Maximum blade weight | kgs | 2.5 | ||||
| tool change time | Tool to tool | sec | 1.5 | |||
| Chip to chip | sec | 2.1 | ||||
| motor | X轴 (MELDAS/FANUC) | KW | 1.0 | 1.0 | 1.0 | |
| Y轴 (MELDAS/FANUC) | KW | 1.5 | 1.5 | 1.5 | ||
| Z axis(MELDAS/FANUC) | KW | 2.2 | 2.2/3.0 | 2.2 | ||
| spindle | KW | 3.7/2.2 | ||||
All specifications, dimensions, and image information are for reference only. If there are any changes, please refer to the actual situation without further notice.
Attachment selection introduction:
| TPV-450S/450E series | |
|---|---|
| Standard Appendix | Optional accessories |
| Spindle blowing device | Servo driven tool magazine |
| Work light (PL light) | SK-30, CAT-30 tool magazine and spindle |
| Tool cooling system and water tank | High speed spindle upgrade 12K/15K/20K/24K |
| Basic cushion block and adjustment bolt | Spindle horsepower upgrade 5.5/3.7 KW |
| Spiral chip conveyor | Low inertia motor (rigid tapping 6000rpm) |
| Automatic lubrication device | Main spindle center water outlet |
| toolbox | Automatic knife length measurement and damage determination |
| Dual color LED warning light | automatic door |
| Double layer heat exchanger electrical box | Transformer/Voltage Regulator |
| Color LCD screen | Workpiece blowing device |
| Spindle oil cooler (spindle speed above 12000 rpm) | Spindle oil mist lubrication |
| Oil mist cutting cooling | |
| Fourth axis/Fifth axis | |
| water gun | |
| Thermal temperature rise compensation system | |
| Surrounding chip flushing system | |
| Scraper or drum type iron chip conveyor | |
| Oil mist collector and fully enclosed cover | |
| Electrical box air conditioning | |
The standard and optional functions are for reference only and subject to actual order requirements.