-
E-mail
cncibc@163.com
-
Phone
13358104888
-
Address
1706, Building B, Foao Tianyou City, No. 18 Hefeng Road, Xinwu District, Wuxi City
Yuanyou Precision Technology Wuxi Co., Ltd
cncibc@163.com
13358104888
1706, Building B, Foao Tianyou City, No. 18 Hefeng Road, Xinwu District, Wuxi City
| Project/Model | DS-1000HZ | DS-1000HJ | |
| Processing capability: | |||
| Range of cutting modulus | MO.25-M10 (Available with multiple feeds for multiple blade selection) |
||
| Divisible degree | 360 | ||
| Large cutting length | 900mm | ||
| Large cutting outer diameter | 250mm | ||
| Outer diameter of large cutting tools |
130*31.75*7.93mm 130*25.4*6.35mm 130*32*8mm |
||
| The angle of the helix angle | Right turn 40 degrees, left turn 90 degrees/RH.40 LH90 | ||
| Workpiece clamping method | 6 hydraulic chuck | ||
| Tail seat mode | oil pressure | ||
| Number of linkage axes | Seven axis four linkage | ||
| Speed: | |||
| High speed rate of X-axis movement (front and rear) | 5000mm/min | 5000mm/min | |
| High speed Y-axis movement rate (left and right) | 5000mm/min | 5000mm/min | |
| A-axis high speed movement rate (chuck) | 4800mm/min | 4800mm/min | |
| Z-axis high movement speed (up and down) | 5000mm/min | ||
| High speed S-axis milling cutter | 2000rpm | ||
| High speed C-axis milling cutter | 400rpm | 400rpm | |
| High speed during machining and cutting | 5000mm/min | 5000mm/min | |
| Accuracy: | |||
| Processing verticality | +-5um/100mm | ||
| Processing accuracy level | Level 3-4 | ||
| Surface roughness of workpiece | Ra0.8 |
||
| Motor | |||
| C-axis milling cutter motor | 7.5KW/48NM | 7.5KW/48NM | |
| X-axis motor | 1.8KW/11.5NM | 1.8KW/11.5NM | |
| motor | 2.9KW/18.6NM | 2.9KW/18.6NM | |
| motor | 1.8KW/11.5NM | ||
| A-axis motor | 1.8KW/11.5NM | 1.8KW/11.5NM | |
| S-axis milling cutter motor | 1.8KW/11.5NM | ||
| B-axis motor (tool tilt axis) | 0.4KW/1.27MM | 0.4KW/1.27MM | |
| Cutting oil motor | 0.4KW(1/2HP) | 0.4KW(1/2HP) | |
| Hydraulic motor | 0.75KW(1HP) | 0.75KW(1HP) | |
| Oil quantity controller | 0.15KW | 0.15KW | |
| 2 chip conveyors | 40W*1/0.2KW*1 | 40W*1/0.2KW*1 | |
| Others: | |||
| Total power | 20KW/30KVA | 16KW/20KVA | |
| Net weight | 4600KGS | 4000KGS | |
| gross weight | 5200KGS | 2250KGS | |
| Mechanical dimensions | 340*271*209cm | 340*271*165cm | |
| packing dimensions | 380*290*254cm | 380*290*210cm | |
2、 Mechanical characteristics
1. Worm gear processing, tooth rolling, removal of sharp angles, and keyway processing are all done in one go, eliminating the need for repeated loading and unloading of workpieces.
2. The dual lead screw thread is processed in one go to ensure lead accuracy and shorten working hours.
3. The inclined saddle structure makes cutting more stable, reduces working vibration, effectively improves machining accuracy, and reduces tool wear.
4. The combination of hydraulic chuck and hydraulic tailstock makes workpiece loading and unloading more convenient and faster.
5. Equipped with a new generation computer controller, the performance has been improved and the operation is simple.
6. Fully enclosed protective cover.
7. One machine with multiple functions, suitable for various types of grinding wheel slotting processing, worm gear, screw, bolt slot shaft processing.
8. The original design has won patents from multiple countries.
3、 Model: DS-1000HZ DS-1000HJ

