-
E-mail
baoyu@bysk.cn
-
Phone
13665782988
-
Address
No.1 Jianshe Road, Guangde County Economic Development Zone, Xuancheng City, Anhui Province
Zhejiang Baoyu CNC Machine Tool Co., Ltd
baoyu@bysk.cn
13665782988
No.1 Jianshe Road, Guangde County Economic Development Zone, Xuancheng City, Anhui Province



CK1113 heart walking CNC lathe parameters:
| Machine parameters | |||||
| power supply | Rated voltage of power supply | Three phase AC 380V | Cutting system | Row knife style | 10 in total |
| Rated frequency of power supply | 50HZ | Turning tool | 6 pieces | ||
| Total input power | 4kW | Tool size | 10*10mm | ||
| CNC system | BYSK | YZ180 | Front drilling | 4 of them | |
| Small setting units | 0.001mm | Drilling axis size | ER11/16mm | ||
| X-axis pulse equivalent | 0.0005mm | cooling system | Power of cutting oil motor | 0.18kW | |
| Y-axis pulse equivalent | 0.001mm | Cooling box capacity | 150L | ||
| Z-axis pulse equivalent | 0.001mm | lubrication system | Motor power | 25W | |
| Large programming size | ±9999.999 | capacity | 1.5L | ||
| cutting speed | 1--4000mm/min | pneumatic system | Input compressed air pressure | 0.4--0.6Mpa | |
| X-axis rapid feed rate | 15000mm/min | ||||
| Y-axis rapid feed rate | 15000mm/min | ||||
| Z-axis rapid feed rate | 15000mm/min | Machine tool dimensions | Length × Width × Height | 1530*1150*1790 | |
| spindle | Diameter of large bar material | Φ13mm | machine tool weight | ||
| Spindle through-hole diameter | Φ14mm | Optional configuration | |||
| The height of the spindle center from the ground | 980mm | Rotating center frame | |||
| spindle speed | 0-5000r/min | Side milling power head | |||
| Spindle motor power | 2kW | Side milling end milling power head | |||
| itinerary | X-axis travel | 60mm (diameter) | |||
| Travel Y-axis | 200mm | ||||
| Z-axis travel | 150mm | ||||
| X-axis servo motor power | 0.75kW | ||||
| Y-axis servo motor power | 0.75kW | ||||
| Z-axis servo motor power | 0.75kW | ||||
| Sliding rail form | linear guide | ||||
CK1113 heart walking CNC lathe configuration:
| Machine configuration | ||
| name | Model | manufacturer |
| system | BYSK180 system | 自制 |
| spindle motor | 2kW servo motor | Huichuan+Bus |
| X-axis motor | 750W servo motor | Huichuan+Bus |
| Y-axis motor | 750W servo motor | Huichuan+Bus |
| Z-axis motor | 750W servo motor | Huichuan+Bus |
| X-axis screw | 408*2005 | Yue'er/THK |
| Y-axis screw | 232*2005 | Yue'er/THK |
| Z-axis lead screw | 340*2005 | Yue'er/THK |
| X-axis guide rail | HGW20 | Shangyin/Yintai/THK |
| Y-axis guide rail | HGH20 | Shangyin/Yintai/THK |
| Z-axis guide rail | HGH20 | Shangyin/Yintai/THK |
![]() ![]() | ||