-
Phone
13790157196
-
Address
688 Fumin Industrial City, Dalang Town, Dongguan, Guangdong
Guangdong Zhongcong Intelligent Equipment Co., Ltd
13790157196
688 Fumin Industrial City, Dalang Town, Dongguan, Guangdong

| Compact body | Built in cable | Unique design |
| Compact design with guaranteed strength | Fully built-in cables | High aesthetic appearance, ultra-high rigidity |
| ±0.06mm | 12kg | 0.8s |
| Repetitive positioning accuracy | The maximum load can reach | The fastest standard cycle time |
| Series models: HA6A0912, HA6A0910, HA6A1208, HA6A1206 | ||
![]()
| Basic Information | HA6A0912 | HA6A0910 | HA6A1208 | HA6A1206 |
| Maximum load mass | 12kg | 10kg | 8kg | 6kg |
| Arm length | 365mm + 405mm = 770mm | 520mm + 590mm = 1110mm | ||
| Maximum working radius(Tool/P point) | 947mm / 861mm | 1282mm / 1196mm | ||
| Repetitive positioning accuracy | ±0.06mm | ±0.08mm | ||
| Arm offset (rotation/front wrist) | J1: 75mm / J3: 115mm | |||
![]()
| Action range | |
| J1 maximum range of motion (rotation) | ±2.97rad [±170°] |
| J2 maximum action range (front and back) | +2.36rad~-1.74rad[+135°~100°] |
| J3 maximum action range (up and down) | +2.88rad~-1.92rad[+165°~110°] |
| J4 maximum action range (rotation 2) | ±3.31rad [±190°] |
| J5 maximum range of motion (bending) | ±2.09rad [±120°] |
| J6 maximum action range (rotation 1) | ±6.28rad [±360°] |
![]()
| action speed | HA6A0912 | HA6A0910 | HA6A1208 | HA6A1206 |
| J1 maximum action speed(Rotation)) | 3.06rad/s [175°/s] | 4.42rad/s [253°/s] | 3.06rad/s [175°/s] | 4.42rad/s [253°/s] |
| J2 maximum action speed(front and back) | 2.81rad/s [161°/s] | 4.12rad/s [236°/s] | 2.81rad/s [161°/s] | 4.12rad/s [236°/s] |
| J3 maximum action speed(up and down) | 3.18rad/s [182°/s] | 4.56rad/s [261°/s] | 3.18rad/s [182°/s] | 4.56rad/s [261°/s] |
| J4 maximum action speed(Rotation 2) | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] |
| J5 maximum action speed(bend) | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] |
| J6 maximum action speed(Rotation 1) | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] | 4.40rad/s [252°/s] | 6.23rad/s [357°/s] |
![]()
| Other | |
| Surrounding temperature | 1100mm |
| Surrounding humidity | 8.5KVA |
| Installation requirements | 0.5MP、5L/min |
| Environmental resistance | 3900kg |
| Body quality | HA6A0912/HA6A0910: 50kg,HA6A0912/HA6A0910: 55kg |
| Drive and position detection methods | Full axis AC servo and absolute encoder |
| User air piping | 7 systems () with 3 built-in solenoid valves |
| User signal line | 10 cores (signal lines for proximity sensors, etc.) |
| Air source | Commonly used: 0.1 |
| Airborne noise | 85dBA |
Size and Range
![]()
Notes:
All data on this website comes from our company's design technical parameters, laboratory data, and suppliers. The structural images displayed on the entire site are functional diagrams and not absolute actual structures. The final product shall prevail.