-
E-mail
jsbhzsq@163.com
-
Phone
13801291621
-
Address
Linji Industrial Park, No. 53 Shunren Road, Linhe Development Zone, Shunyi District, Beijing
Beijing Jason Baihui Technology Service Co., Ltd
jsbhzsq@163.com
13801291621
Linji Industrial Park, No. 53 Shunren Road, Linhe Development Zone, Shunyi District, Beijing
RPC266 CNC walking machine



RPC266 CNC walking machine specifications and parameters
| distinguish | name | unit | Specifications |
|
Lord axis |
Single feeding stroke (spindle) | mm | 105 (Full stroke synchronous guide sleeve, standard) |
| Maximum working speed (main spindle and secondary spindle) | rpm | 8000 | |
| Maximum turning diameter (main spindle and secondary spindle) | mm | ¢26/¢32 | |
| Minimum division number (main spindle, secondary spindle) | ° | stepless | |
| Main spindle aperture (main spindle secondary spindle) | mm | ¢28¢34 | |
|
knife tool |
Number of spindle cutters | ea | 7 |
| Knife handle parameters | mm | 16×16 | |
| Number of fixed axial cutting tools for the spindle (front) | ER | 6×ER16 | |
| Maximum drilling diameter (front) | mm | ¢13 | |
| Maximum tapping diameter (front) | mm | M12 | |
| Number of radial power cutting tools for spindle (front) | ER | 4×ER16 | |
| (Optional) Radial plug-in power head for spindle | ER | 2×ER16 | |
| Maximum speed of spindle radial power tool (front) | rpm | 5000 | |
| Maximum radial drilling diameter of the main shaft (front) | mm | ¢10 | |
| Maximum radial tapping diameter of spindle (front) | mm | M8 | |
| Maximum radial saw blade milling cutter diameter of spindle (front) | mm | 40 | |
| Number of fixed tools on the back axis (back side) | ER | 4×ER16 | |
| Number of axial power cutting tools on the back (back) | ER | 4×ER16 | |
| (Optional) Backshaft axial plug-in power (back) | ER | 2×ER16 | |
(Optional) Backshaft axial plug-in type |
ER | 2×ER16 | |
| Maximum speed of axial power cutting tool (back) | rpm | 5000 | |
| Maximum drilling diameter of axial power cutting tool (back) | mm | ¢10 | |
| Maximum tapping diameter of axial power cutting tool (back) | mm | M8 | |
| Maximum drilling diameter of the back shaft (back side) | mm | ¢13 | |
| Maximum tapping diameter of the back shaft (back) | mm | M12 | |
|
electricity machine |
Main/secondary shaft motor | KW | 3.7/3.7 |
| Spindle radial power tool motor (front) | KW | 1.4 | |
| Back axis axial power tool motor (back) | KW | 1 | |
| Servo axis motor | KW | (X1 、Z1 、Y1 、X2 、Y2、 Z2): 1 | |
| Lubrication pump motor | KW | 0.1 | |
| Cooling pump motor | KW | 0.35 | |
| Fast feed rate | m/min | 25(X1/Y1/Z1/Z2/X2),20(Y2) | |
|
its it |
cooling tank capacity | L | 150 |
| Lubrication device capacity | L | 10 | |
| center height | mm | 955 | |
| Dimensions (length x width x height) | mm | 2700*1500*2000 | |
| machine tool weight | KG | 3600 | |
| Machine tool power | KW | 17 | |
| CNC control system | standard | New generation 220TB |