-
E-mail
liuhaijunsh@yeah.net
-
Phone
13661760867
-
Address
101, Building 2, No. 55 Jingbian 1st Road, Balidian Town, Wuxing District, Huzhou City, Zhejiang Province
Nazai Intelligent Technology (Zhejiang) Co., Ltd
liuhaijunsh@yeah.net
13661760867
101, Building 2, No. 55 Jingbian 1st Road, Balidian Town, Wuxing District, Huzhou City, Zhejiang Province
3. Easy to operate and highly accurate.
5. The machine tool is equipped with a CCD optical measurement system, a grating ruler digital display measurement system, a 10 to 100x magnification system, and a liquid crystal display.
| PROJECT | UNIT | NZ-01 |
| Diamond grinding wheel spindle | - | BT40 / HSK50 /(or customized) |
| Maximum diameter of diamond grinding wheel | mm | Φ350 |
| Minimum diameter of diamond grinding wheel | mm | Φ50 |
| Maximum width of diamond grinding wheel | mm | 40 |
| Diamond grinding wheel speed | rpm | 0-1500 (continuously variable speed) |
| Diamond grinding wheel motor | kw | 0.75 |
| The left and right movement distance of the diamond grinding wheel | mm | 135 |
| Diamond grinding wheel forward and backward movement distance | mm | 135 |
| Diamond arc size | mm | Φ0.05-40 |
| Trimming the diameter of the grinding wheel (silicon carbide) | mm | Φ180 / 10 / ψ32 |
| Adjust the speed of the grinding wheel | rpm | 0-2800 |
| Repair the power of the grinding wheel motor | kw | 0.75 |
| Adjust the number of times the grinding wheel swings | rpm/min | 0-50 (continuously variable speed) |
| Adjust the swing length of the grinding wheel | mm | 0-50 (adjustable) |
| Adjusting the power of the grinding wheel swing motor | kw | 0.025 |
| X. Y-axis optical ruler device | mm | 0.001 |
| CCD and high-definition lens | piece | 1 |
| data acquisition card | set | 1 |
| Lens mount | set | 1 |
| Lens Cross Workbench | set | 1 |
| LED light | piece | 1 |
| LED downlight | piece | 1 |
| computer case | piece | 1 |
| LCD (Liquid Crystal Display) | inch | 19 |
| Loading EDIS measurement system | set | 1 |
| power supply voltage | - | 380V,50HZ |
| Total power | kw | 1.5kw |
| Machine dimensions (length x width x height) | mm | 1600 / 1200 / 1800 |
| Total machine weight | kg | About 1500 |


