-
E-mail
zhangmy@xknc.net
-
Phone
13817072809
-
Address
1st Floor, Building 5, No. 351 Sizhuan Road, Songjiang District, Shanghai
Shanghai Shangshan Precision Machinery Co., Ltd
zhangmy@xknc.net
13817072809
1st Floor, Building 5, No. 351 Sizhuan Road, Songjiang District, Shanghai
RTS32Norbert's schemingAdopting a fully dovetail guide rail form, with some oil guide groove structures and embedded strip structures, combined with advanced and rigorous production and assembly processes, to ensure the long-term stable operation of the machine tool and meet the needs of high rigidity cutting processing. Suitable for steel parts processing in industries such as automotive, textile machinery, and medical.
| (1) Machine tool body specifications Machine specifications | ||
| project Items | parameter Parameter | |
| Main and secondary shafts Spindle | spindle speed | 8000r/min |
| Through hole of main spindle | ||
| Through-hole diameter | Φ35mm | |
| Through hole of counter spindle diameter | ||
| Auxiliary shaft speed | 8000r/min | |
| Through hole of counter spindle diameter | ||
| Through-hole diameter | Φ35mm | |
| Through hole of counter spindle diameter | ||
| Spindle motor power | 11/15 KW | |
| Main spindle motor | ||
| Auxiliary shaft motor power | 11/15 KW | |
| Counter spindle motor | ||
| X-axis | itinerary | X1:62mm |
| Stroke | X2:412mm | |
| Maximum moving speed | 20m/min | |
| Rapid traverse | ||
| Y-axis | itinerary | Y1:404.5mm |
| Stroke | Y2:50mm (6-axis) | |
| Maximum moving speed | 20m/min | |
| Rapid traverse | ||
| Z-axis | itinerary | Z1:320/70mm with/without guide sleeve |
| Stroke | Z2:315mm | |
| Maximum moving speed | 20m/min | |
| Rapid traverse | ||
| knife | Total number of tools | 26 pieces 5 axes (30 pieces) 6 axes) |
| Tool size | □16x16 | |
| Turning tool section | ||
| Number of turning tools | 6 | |
| Number of turning tool | ||
| Number of drilling tools on the spindle side | 5 | |
| Number of front tools(OP/COP) | ||
| Number of drilling tools on the secondary shaft side | 5 | |
| Number of back working fix tools | ||
| Number of radial power cutting tools | 4 | |
| Number of cross rotation tools(S3) | ||
| Number of power cutting tools for the back shaft | 4 of them 5 axes (8 pieces) 6 axes) | |
| Number of back working rotation tools(S4) | ||
| Number of positive power cutting tools | 2(特配Optional) | |
| Number of back working rotation tools(S4) | ||
| motor | X1, X2, Y1, Y2, Z1, Z2 axis motor power | 1KW、Y2:0.75KW |
| X1、X2、Y1、Y2、Z1、Z2 motor | ||
| Radial power knife motor | 1KW | |
| Rotation cross tools motor(S3) | ||
| Axial power knife motor | 1KW | |
| Rotation back working tools motor(S4) | ||
| processing capacity | Maximum machining diameter | 32mm |
| Maximum processing length | 320/70 mm | |
| Max. machining length | With guide sleeve/without guide sleeve (single clamping) | |
| Other Etc | Cooling tank capacity | 210L |
| center height | 1145mm | |
| Main spindle height | ||
| Machine tool external dimensions | 3045x1650x1935mm | |
| WxDxH | ||
| machine tool weight | about 4000kg | |
| Gross weight | ||
| Total electrical capacity | 30KVA | |
| Power supply | ||
| (2) CNC standard specifications CNC unit specifications | ||
| project Items | parameter Parameter | |
| NC control unit | Fanuc 0i-TF PLUS | |
| NC | ||
| Multi language display | Chinese/English/Japanese | |
| ZH/EN/JP | ||
| Maximum quantity of part programs | 800 (2 paths) | |
| Number Of Registerable Programs | 800 (total of each path) | |
| Interpolation function | Linear, circular, polar, cylindrical | |
| (linear\\circular\\polar coordinate\\cylindrical) | ||
| PMCIA interface , USB port Ethernet interface | ||
| PMCIA port,USB port,RJ45 port | ||
| 10.4-inch color LCD display screen+operation panel | ||
| 10.4 color LCD+MDI | ||
| Program Storage Size: 1M | 1M | |
| Tool compensation data Tool Offset Parameter | ||
| Minimum Input Increment: 0.001mm | 0.001mm | |
| Tool Radius Compensation | ||
| Single/Multi head Continuous Thread Machining | ||
| Constant weekly speed control Constant Surface Speed Control | ||
| Inch/Metric Conversion | ||
| Self Diagnosis Function Conversion |