-
E-mail
tangshanzhongji@163.com
-
Phone
13012195171
-
Address
302-25 Jingtai Hanlin, Weiguo North Road, Lubei District, Tangshan City, Hebei Province
Tangshan Zhongji Machinery Equipment Co., Ltd
tangshanzhongji@163.com
13012195171
302-25 Jingtai Hanlin, Weiguo North Road, Lubei District, Tangshan City, Hebei Province

| Model number | Thickness of shearable board | Scissorable board width | Shear angle | Adjustment range of rear material rack | Number of trips | Motor power |
| Model | (mm) | (mm) | (°) | (mm) | (times/min) | (kw) |
| QC11Y-30*1000 | 30 | 1000 | 3 | 600 | 13 | 18.5 |
| QC11Y-40*1000 | 40 | 1000 | 3 | 600 | 13 | 22 |
| QC11Y-50*1000 | 50 | 1000 | 3 | 600 | 13 | 30 |
| QC11Y-60*1000 | 60 | 1000 | 5 | 600 | 10 | 37 |
| QC11Y-70*1000 | 70 | 1000 | 5 | 600 | 8 | 45 |
| QC11Y-80*1000 | 80 | 1000 | 5 | 600 | 8 | 55 |
| QC11Y-90*1000 | 90 | 1000 | 5 | 600 | 5 | 75 |
| QC11Y-100*1000 | 100 | 1000 | 5 | 600 | 3 | 90 |
| QC11Y-110*1000 | 110 | 1000 | 6 | 600 | 3 | 110 |
| QC11Y-120*1000 | 120 | 1000 | 6 | 600 | 3 | 160 |
[Note from China Machinery Industry Corporation:Hydraulic heavy-duty shearing machineThe maximum cutting thickness can reach 200mm and can be customized