-
E-mail
li.shuoqiu@nbk1560-chn.com.cn
-
Phone
18015648626
-
Address
No. 156 Huangpu River Road, Southeast Street, Changshu City
Guowu Baidi Precision Machinery (Suzhou) Co., Ltd
li.shuoqiu@nbk1560-chn.com.cn
18015648626
No. 156 Huangpu River Road, Southeast Street, Changshu City
NBK MOR-C Cross Slide Coupling
NBK MOR-C Cross Slide Coupling
Oldham-type Flexible Coupling
MOR-C


All products come with hexagon socket bolts.
The recommended dimensional tolerances for the applicable shaft diameter are h6 and h7.
We also accept orders for one shaft sleeve that is fixed with positioning screws and the other shaft sleeve that is clamped.
● It is possible to perform machining on the shaft hole and keyway. Please use the follow-up processing service.
Please refer to the installation and maintenance instructions for the amount of shaft inserted into the coupling.
| ambient temperature | Temperature correction coefficient |
|---|---|
| -20℃~30℃ | 1.00 |
| 30℃~40℃ | 0.80 |
| 40℃~60℃ | 0.70 |
| 60℃~80℃ | 0.55 |
Unit: N · m
| model | Axis aperture | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | 6.35 | 8 | 9.525 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | |
| MOR-12C | 0.8 | 1.9 | 2.4 | ||||||||||||||||
| MOR-15C | 2.3 | 3.5 | 4.8 | ||||||||||||||||
| MOR-17C | 2.7 | 3.6 | 4 | ||||||||||||||||
| MOR-20C | 3.7 | 4.2 | 4.3 | 5.7 | 6.1 | ||||||||||||||
| MOR-26C | 4 | 6.4 | 9.3 | 11 | |||||||||||||||
| MOR-30C | 7.5 | 13 | 13 | 17 | 20 | ||||||||||||||
| MOR-34C | 16 | 18 | 23 | 30 | |||||||||||||||
| MOR-38C | 19 | 20 | 24 | 30 | 34 | 37 | 38 | ||||||||||||
| MOR-45C | 34 | 41 | 42 | 44 | 48 | ||||||||||||||
| MOR-55C | 73 | 75 | 88 | ||||||||||||||||
| MOR-68C | 100 | 100 | 100 | 100 | 110 | 110 | |||||||||||||
The allowable deviation of the shaft size is h7, the hardness is 34-40HRC, and the screw tightening torque isMOR-CThe test values in the size chart are not guaranteed values.
The transferable frictional torque will vary depending on the usage conditions. Please conduct the experiment under the same conditions as the actual situation in advance.
| MOR-C | |
|---|---|
| bushing | A2017 Anodizing treatment |
| Spacer body | Polyacetal |
| Hexagonal locking screw | SCM435 Iron oxide protective film (black) |
| Hexagonal socket head bolt | SCM435 Iron oxide protective film (black) |
Applicable motor
| MOR | |
|---|---|
| servo motor | - |
| stepper motor | - |
| Universal motor | ◎ |
feature
| MOR | |
|---|---|
| high torque | ◎ |
| Allowable error adjustment | ◎ |
| Small eccentric reaction force | ◎ |
| electrical insulation | ◎ |
| Available temperature | -20℃~80℃ |
Cross slider type flexible coupling.
By sliding between the shaft sleeve and the spacer, significant eccentricity and deviation angles are allowed to exist.
The eccentric reaction force generated by the error adjustment amount decreases, reducing the burden on the shaft.
Simple construction and easy assembly.
| influence | |
|---|---|
| weather resistance | Slightly discolored |
| 耐弱酸性 | Basically resistant to weak acids |
| Resistant to strong acidity | Not resistant to strong acids |
| Resistant to weak alkalinity | Basically resistant to weak acids |
| Strong alkaline resistance | Basically resistant to weak acids |
| Organic solvent resistance | Has resistance |
| Test Method | unit | Polyacetal | |
|---|---|---|---|
| density | ISO 1183 | g/cm3 | 1.36 |
| water absorption rate (23 ℃, immersion for 24 hours) |
ISO 62 | % | 0.7 |
| tensile strength | ISO 527-1、2 | N/mm2 | 52 |
| flexural strength | ISO 178 | N/mm2 | 72 |
| Pendulum impact strength (with incision) |
ISO 179/1eA | kJ/m2 | 5.9 |
| Load deflection temperature (1.8MPa) |
ISO 75-1、2 | ℃ | 85 |
| Insulation breakdown strength (3mmt) |
IEC 60243-1 | kV/mm | 20 |
| volume resistivity | IEC 60093 | Omega cm | 1×1014 |
| flammability | UL94 | - | HB |