-
Phone
13806216898
-
Address
No. 66 Tonghe Road, Weiting Town, Suzhou Industrial Park
Suzhou Tianhong Laser Co., Ltd
13806216898
No. 66 Tonghe Road, Weiting Town, Suzhou Industrial Park
Product features:
Support precision cutting;
Surrounding design, safer and environmentally friendly;
Flexible operation of the sports system, user-friendly design, and better user experience;
Surrounding gantry dual drive, single table design;
The X&Y axis adopts precision helical gear transmission;
Centralized process database, on-demand and adjustable.

Specification parameters:
| specifications | parameter |
| Rated output power | 150W-1000W |
| Processing format (length)×Wide) | 600 mm×600 mm(Customizable) |
| XAxial travel | 620 mm |
| YAxial travel | 620 mm |
| ZAxial travel | 100 mm |
| X、Y、ZAxis geometric positioning accuracy | ±0.01mm |
| X、Y、ZAxis repeatability positioning accuracy | ±0.01 mm |
| X、YMaximum axial displacement speed | 80 m/min |
| X、YMaximum Axis Acceleration | 1.0 G |
| Maximum cutting speed | Determine based on material type and thickness |
| Width of incision seam | 0.1~0.6 mm(The thicker the board, the wider the cut) |
| Incision roughness | Ra3.2—12.5 μm |
| Cutting trajectory accuracy | ±0.01 mm(Based on actual configuration) |
| Sectional burrs | 0.1-0.3mm |
| Minimum setting unit | 0.001 mm |
| Workbench load capacity | 120Kg |
| Installed Capacity | 10KW |
| Number of phases | single phase |
| Rated voltage of power supply | 220V |
| Continuous working hours | 24 hour |
| frequency | 50/60Hz |
| Total power protection level | IP54 |
Sample display:

Precision cutting machine sample

Precision cutting machine sample

Precision cutting machine sample