-
E-mail
76249595@qq.com
-
Phone
13540326708
-
Address
8-2-408 Tianfu Jiangnan Yuegui Fang, No. 118 Tianhai Road, Xindu District, Chengdu City, Sichuan Province
Sichuan Yihai Machinery Equipment Co., Ltd
76249595@qq.com
13540326708
8-2-408 Tianfu Jiangnan Yuegui Fang, No. 118 Tianhai Road, Xindu District, Chengdu City, Sichuan Province
| Project/Model | GE06A | GE10A (order production) | GE15A/with chamfering device GE15A | GE20A/with chamfering device GE20A | GE25A/with chamfering device GE25A | |
|---|---|---|---|---|---|---|
| Maximum diameter of workpiece ※ 1 (mm) | φ60 | φ100 | φ150 | φ200 | φ250 | |
| Maximum cutting modulus ※ 1 | 4 | 3 | 4 | 6 | 6 | |
| Axial displacement distance (mm) | 200 | 200 | 250(opt. 400) | 250(opt. 400) | 250(opt. 400) | |
| Radial movement distance (mm) | 120 | 350 | 140(opt. 125) | 225 | 210 | |
| hobbing cutter | Maximum diameter (mm) | φ90 | φ100 | φ110 | φ130 | φ130 |
| Maximum length (mm) | 150 | 300 | 180 | 230 | 230 | |
| Offset (mm) | 130 | 280 | 150 | 180 | 180 | |
| Speed (min)-1) | 335〜2,660(opt. 500〜4,000) | Max. 4,000(opt. 7,000) | 200〜2,000(opt. 300〜3,000) | 200〜2,000(opt. 300〜3,000) | 150~1500 | |
| Maximum speed of workbench (min)-1) | 500 | 500(opt. 2,000) | 300(opt. 500) | 300(opt. 500) | 150 | |
| Total electricity usage (kVA) | 19 | 91 | 22(opt. 27)、23(opt. 28) | 27(opt. 30)、28(opt. 31) | 36(opt. 40)、37(opt. 41) | |
|
Machine weight (kg) |
6,300 | 14,000 | 8,500 | 9,200 | 11,000 | |