-
E-mail
shyx168@163.com
-
Phone
15801922753
-
Address
No. 20 Xizhangjing Road, Dongjing Town, Songjiang District, Shanghai
Shanghai Yinxing Machinery Co., Ltd
shyx168@163.com
15801922753
No. 20 Xizhangjing Road, Dongjing Town, Songjiang District, Shanghai
Fifth axis hydraulic indexing plateTechnical Specifications:
| Specification Professional terminology explanation |
unit | TRNC-125H | TRNC-170A | TRNC-210A | TRNC-255A | TRNC-255B | TRNC-255-J-2W | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rotary table diameter | Ømm | Ø125 | Ø170 | Ø210 | Ø255 | Ø255 | Ø255x2 | ||||||
| workbench height | vertical | mm | 236 | 280 | 400 | 330 | - | ||||||
| workbench height | level | mm | - | - | - | - | 370 | ||||||
| center height | At 90 ° | mm | 150 | 190 | 400 | 235 | 300 | ||||||
| total height | At 90 ° | mm | 260 | 380 | 550 | 388 | - | ||||||
| Center hole diameter | Ømm | Ø25H7 | Ø35H7 | Ø45H7 | Ø50H7 | Ø100H7 | Ø50H7 | ||||||
| Penetrating aperture | Ømm | Ø25 | Ø35 | Ø45 | - | Ø100 | - | ||||||
| Workbench T-shaped slot width | mm | 12H7 | 12H7 | 12H7 | 12H7 | 12H7 | |||||||
| Guide block width | mm | 14H7 | 18H7 | 18H7 | 18H7 | 18H7 | |||||||
| tilt angle | deg. | -40°~+120° | -35°~+120° | -35°~+110° | -30°~+120° | -40°~+120° | -30°~+120° | ||||||
| axial | rotation axis | tilted axis | rotation axis | tilted axis | rotation axis | tilted axis | rotation axis | tilted axis | rotation axis | tilted axis | |||
| Minimum setting unit | deg. | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | |||||||
| segmentation accuracy | sec. | 40' | 60' | 20' | 60' | ★20' | ★20' | 15' | 60'★20' | 30' | 60' | ||
| Repetitive accuracy | sec. | 4' | - | 4' | - | 4' | - | 4' | - | 4' | 8' | ||
| servo motor (Brand can be customized according to demand) |
FANUC | αiF 2 | αiF 2 | αiF 4 | αiF 4 | αiF 4 αiF 8( Suggestion) |
αiF 8 | αiF 4 | αiF 8 | αiF 8 | αiF 8 | αiF 12 | |
| MELDAS | HF-75T | HF-75T | HF-104T | HF-104T | HF-104T | HF-154T | HF-104T | HF-154T | HF-154T | - | - | ||
| MITSUBISHI | - | - | - | - | - | - | - | - | - | HF-154S | HF-204S | ||
| SIEMENS | - | - | - | - | - | - | - | - | 1FK7063 | 1FK7083 | |||
| HEIDENHAIN | - | - | - | - | - | - | - | - | QSY116J | QSY155B | |||
| Total reduction ratio | 1/90 | 1/180 | 1/90 | 1/120 | 1/120 | 1/120 | 1/180 | 1/90 | 1/180 | 1/120 | 1/120 | ||
| Maximum rotation speed of the disk | r.p.m | 55.5 | 27.7 | 44.4 | 33.3 | 25 | 25 | 16.6 | 33.3 | 16.6 | - | - | |
| Maximum workpiece inertia | kg-cm-sec2 | 2 | 4.9 | 6.4 | 11 | 11.1 | 11.1 | ||||||
| Allowable rotational cutting force | kg-m | 8 | 15 | 16 | 48 | 568(58) | |||||||
| Use pressure (locking method) | kg/cm2 | 5 (Pne.) | 35 (Hyd.) | 5 (Pne.) | 5 (Pne.) | 5 (Pne.) | 5 (Pne.) | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | 35 (Hyd.) | ||
| Brake torque | kg-m | 8.5 | 17 | 16 | 16 | ◎50 | ◎50 | 46 | 46 | 686(70) | 686(70) | ||
| Maximum workpiece load | 0° | kg | 50 | 50 | 100 | 140 | 70 | ||||||
| 0°~90° | kg | 35 | 35 | 50 | 80 | 70 | |||||||
| Maximum workpiece diameter | Ømm | Ø125 | Ø170 | Ø210 | Ø255 | Ø255 | Ø255x2 | ||||||
| Weight of rotary table (excluding servo motor) | kg | 106 | 126 | 131 | 599 | 400 | 900 | ||||||
Note:
1. '★' is paired with Heidenhain ECN-2XX Use of series optical rulers.
2. '◎' is paired with built-in gas to oil conversion.
3. TRNC-170A, TRNC-210A There is a choice of motor side mounted tilt axis, such as TRNC-125H。 (L Type)