-
E-mail
1936276588@qq.com
-
Phone
13311992755
-
Address
539 Ledu Road, Songjiang District, Shanghai
Shanghai Instrument Machine Tool Factory (Shanghai Third Machine Tool Factory)
1936276588@qq.com
13311992755
539 Ledu Road, Songjiang District, Shanghai
| The diameter of the largest workpiece (cylindrical straight teeth, helical teeth, worm gear) | φ80mm |
| Cutting workpiece with maximum width (cylindrical spur gear) | 50mm |
| The largest cutting modulus | 1(1.5) |
| Range of number of processed teeth | 6~390 |
| Rolling cutter shaft speed range | 130-1200r/min (Level 9) |
| The maximum rotation angle of the rolling cutter shaft | ±18 ° |
| Main motor power | 0.75KW |
| Machine tool dimensions (length x width x height) | 900×650×1500mm |
| Machine tool packaging dimensions (length x width x height) | 990×790×1730mm |
| Net weight/gross weight of machine tool | 500/650kg |
| machining accuracy | |
| Spur cylindrical gear | 6 or 7 steps |
| Accumulated tooth surface roughness during machining | Ra1.6 or Ra2.5 μ m |