-
Phone
15000846693
-
Address
No. 73, Lane 388, Yumai Road, Jiading District, Shanghai
Shanghai Xintian Precision Instrument Co., Ltd
15000846693
No. 73, Lane 388, Yumai Road, Jiading District, Shanghai
Technical parameters:
| model | CPJ-3015CZ | CPJ-3020CZ | CPJ-3025CZ | |||
| X-axis coordinate travel (mm) | 150 | 200 | 250 | |||
| Y-axis coordinate stroke (mm) | 100 | 100 | 150 | |||
| Metal countertop size (mm) | 354×228 | 404×228 | 450×280 | |||
| Glass countertop size (mm) | 210×160 | 260×160 | 306×196 | |||
| X. Y-axis coordinate resolution (μ m) | 0.5 | |||||
| Indication error (mm) | E1XY=(2.5+L/100) |
|||||
| Z-axis coordinate travel (mm) | 100 | |||||
| Instrument weight (kg) | 170 | 175 | 180 | |||
| Dimensions (mm) | 780×810×1120 | 780×810×1120 | 780×810×1120 | |||
| projection screen | Size (mm) | Ф 312, Scope of use>Ø 300 (engraved with meter lines) | ||||
| Rotation range | 0~360° | |||||
| Rotational resolution | 1' or 0.01° | |||||
| objective | magnification | 10 x (optional) | 20 x (optional) | 50 x (optional) | 100 x (optional) | |
| Object field of view (mm) | Ф30 | Ф15 | Ф6 | Ф3 | ||
| Working distance (mm) | 77.7 | 44.3 | 38.4 | 25.3 | ||
| Measure the maximum height (mm) | 90 | 90 | 90 | 90 | ||
Instrument power supply: AC 100-240V 50/60Hz, total power: 400W | ||||||
Related product recommendations:
Wanhao projectorCPJ-3015DZ CPJ-3020DZ
Wanhao projectorCPJ-3015CZ CPJ-3020CZ CPJ-3025CZ
Wanhao projectorCPJ-3015A CPJ-3015AZ CPJ-3020A CPJ-3020AZ CPJ-3025A CPJ-3025AZ CPJ-3030A CPJ-3030AZ/30
Wanhao projectorCPJ-3007 CPJ-3007Z CPJ-3010 CPJ-3010Z CPJ-3015 CPJ-3015Z

