-
E-mail
baoyu@bysk.cn
-
Phone
13665782988
-
Address
No.1 Jianshe Road, Guangde County Economic Development Zone, Xuancheng City, Anhui Province
Zhejiang Baoyu CNC Machine Tool Co., Ltd
baoyu@bysk.cn
13665782988
No.1 Jianshe Road, Guangde County Economic Development Zone, Xuancheng City, Anhui Province


M42-I Technical Parameters:
| Machine tool model | M42-I | |||||||
| Machine parameters | Machine configuration | |||||||
| power supply | Rated voltage of power supply | Three phase AC 380V | Cutting system | Row knife style | 9 in total | name | Model | manufacturer |
| Rated frequency of power supply | 50HZ | Turning tool | 5 of them | system | BYSK180 system | 自制 | ||
| Total input power | 14kw | Tool size | 20*20mm | spindle | 42 spindle unit | 自制 | ||
| CNC system | BYSK | YZ180 | Front drilling tool | 4 of them | X-axis motor | 850W servo motor | 安川 | |
| Zui Small Setting Unit | 0.001mm | Drilling axis size | ER20/20 | Y-axis motor | 850W servo motor | 安川 | ||
| X-axis pulse equivalent | 0.0005mm | power system | Quantity of power cutting tools | 7 in total (4+3) | Z-axis motor | 850W servo motor | 安川 | |
| Y-axis pulse equivalent | 0.001mm | Power tool motor power | 2kw | X-axis screw | 500*3210 | Yue'er | ||
| Z-axis pulse equivalent | 0.001mm | Power tool speed | 3000r/min | Y-axis screw | 655*3210 | Yue'er | ||
| The largest programming size | ±9999.999 | Dimensions of power tool chuck | ER20 | Z-axis lead screw | 780*3210 | Yue'er | ||
| cutting speed | 1--4000mm/min | Drilling size of power cutting tool | Φ12 | X-axis guide rail | HGH30 | Shangyin/Yintai | ||
| X-axis rapid feed rate | 20000mm/min | Power cutting tool tapping size | M10 | Y-axis guide rail | HGH30 | Shangyin/Yintai | ||
| Y-axis rapid feed rate | 20000mm/min | cooling system | Power of cutting oil motor | 0.12kw | Z-axis guide rail | HGH35 | Shangyin/Yintai | |
| Z-axis rapid feed rate | 20000mm/min | Cooling box capacity | 150L | Power head motor | 2kw servo motor | Delta | ||
| spindle | The diameter of the largest bar material | Φ42mm | lubrication system | Motor power | 25w | |||
| Spindle through-hole diameter | Φ43mm | capacity | 2L |
| ||||
| hydraulic system | Hydraulic motor power | 0.75kw | ||||||
| The height of the spindle center from the ground | 936mm | oil pressure | 3.0Mpa | |||||
| spindle speed | 0-4000r/min | Machine tool dimensions | Length × Width × Height | 2050*1550*2020 | ||||
| Spindle motor power | 5.5kw | machine tool weight | ||||||
| itinerary | X-axis travel | 360mm (diameter measurement) | Optional configuration | |||||
| Travel Y-axis | 360mm | |||||||
| Z-axis travel | 300mm | |||||||
| X-axis servo motor power | 0.85kw | |||||||
| Y-axis servo motor power | 0.85kw | |||||||
| Z-axis servo motor power | 0.85kw | |||||||
| Sliding rail form | linear guide | |||||||
