-
E-mail
njkmdql@sina.com
-
Phone
13327823339
-
Address
No. 12, Guanbu Shengang Road, Xiongzhou Street, Liuhe District, Nanjing City, Jiangsu Province
Nanjing Kemeide Machine Tool Manufacturing Co., Ltd
njkmdql@sina.com
13327823339
No. 12, Guanbu Shengang Road, Xiongzhou Street, Liuhe District, Nanjing City, Jiangsu Province
Characteristics description of CNC spherical lathe:
This machine adopts normal cutting method to achieve multi tool spherical machining on a single turntable worktable, which can achieve rough turning, precision turning, and ultra precision turning machining. Roundness after processing≤0.005mm, Smooth finish Ra ≤ 0.2um mirror effect. It can also process non spherical surfaces, curved surfaces, etc.
Product scope of application:
The CNC spherical lathe is suitable for high-precision machining of spherical objects, such as optical mirror mold processing, automotive ball head rod processing, ball valve processing, etc.
CNC spherical latheMain specifications and parameters:
| Technical Specifications | QT8150 | QT8180 |
| swing over bed /mm | 350 | 500 |
| Maximum turning diameter of the trailer /mm | 100 | 160 |
| Bed rail width /mm | 410 | 600 |
| block type /mm | Φ100 | SR160 |
| XMaximum travel of the shaft /mm | 80 | Φ160 |
| ZMaximum travel of the shaft /mm | 200 | 100 |
| Main shaft head model | A24 | 280 |
| Taper of spindle inner hole | direct hole/Equipped with conical disc | A25TheA26 |
| Spindle through-hole diameter /mm | Φ42 | direct hole/Equipped with conical disc |
| Number of spindle stages | continuously variable transmission | Φ60TheΦ65 |
| spindle speed r/min | 300-3500frequency conversion/10-5000servo(optional) | continuously variable transmission |
| Chuck type and size | Specialized magazine | 300-3500frequency conversion/5000servo(optional) |
| Spindle motor power /KW | 3.7 | Specialized magazine |
| XFast axis movement m/min | 6 | 5.5 |
| XMinimum setting unit of axis /mm | 0.001 | 6 |
| XAxis repeatability positioning accuracy /mm | ≤0.005 | 0.001 |
| YShaft speed /rpm | 75 | ≤0.005 |
| YMinimum setting unit of axis /mm | 2πR/32768x40 | 75 |
| YAxis repeat positioning arc length /mm | ±2πR/32768x40 | 2πR/32768x40 |
| YAxial clearance | <9Arc division | ±2πR/32768x40 |
| ZFast axis movement m/min | 8 | <9Arc division |
| ZMinimum setting unit of axis /mm | 0.001 | 8 |
| ZAxis repeatability positioning accuracy /mm | ≤0.005 | 0.001 |
| Knife holder type and number of work positions | LDB4-57-(6125)/BT50(optional) | ≤0.005 |
| Tool holder size /mm | 20 | LDB4-57-(6125)/BT50(optional) |
| Feeding mechanism | option | 20 |
| CNC | kmdSpecialized system | option |
| Depending on the appearance and size of different users, there may be differences/Length * Width * Height mm | 1950x1150x1600 | kmdSpecialized system |
|
|
| 2150x1250x1650 |