-
E-mail
412357997@qq.com
-
Phone
15962745888
-
Address
Jiangsu Hai'an Economic Development Zone Development Avenue and Shun Road
Jiangsu AVIC Heavy Industry Machine Tool Co., Ltd
412357997@qq.com
15962745888
Jiangsu Hai'an Economic Development Zone Development Avenue and Shun Road
This machine belongs to the hydraulic three roll plate rolling machine, used to roll steel plates into cylindrical shapes.
The upper roller can move vertically and horizontally.
Pre bending is achieved by adjusting the upper roller to an asymmetric position relative to the lower roller.
When rolling, the two lower rollers are driven by a motor and a reducer.
Due to the unchanged elevation of the lower roller, it is convenient for feeding and operation.

1. The rolling machine must be managed by a dedicated person.
2. The operator must be familiar with the structural performance and usage of the plate rolling machine, and can only operate it with the consent of the responsible management personnel.
3. Before starting up, carefully check whether the safety device is intact.
4. During operation, it is strictly prohibited to place hands or feet on the rollers, transmission components, and workpieces.
5. After work interruption, the clutch should be set to neutral.
6. Multi person collaborative work must be directed by a dedicated person.
7. Overloading work is strictly prohibited.
AVIC Heavy Industry Plate Rolling Machineginseng
| Thickness of large coil board (mm) | Width of large coil board (mm) | Yield limit of sheet metal (MPa) | Rolling speed (m/min) | Full load small coil diameter (mm) | Upper roller diameter (mm) | Lower roller diameter (mm) | Side roller diameter (mm) | Large stroke of side roller (mm) | Adjustment speed of side roller (m/min) | Main motor power (kw) |
| 25 | 2000 | 245 | 4 | 800 | 350 | 320 | 280 | 240 | 80 | 22 |
| 20 | 2500 | 245 | 4 | 640 | 350 | 320 | 280 | 240 | 80 | 30 |
| 30 | 2000 | 245 | 4 | 1000 | 400 | 360 | 300 | 240 | 80 | 37 |
| 25 | 2500 | 245 | 4 | 800 | 400 | 360 | 300 | 240 | 80 | 37 |
| 35 | 2000 | 245 | 4 | 1200 | 420 | 380 | 330 | 210 | 80 | 37 |
| 30 | 2500 | 245 | 4 | 1000 | 400 | 360 | 320 | 230 | 80 | 37 |
| 40 | 2000 | 245 | 4 | 1400 | 480 | 400 | 340 | 420 | 80 | 45 |
| 45 | 2000 | 245 | 4 | 1600 | 500 | 450 | 400 | 380 | 80 | 45 |
| 35 | 2500 | 245 | 4 | 1200 | 480 | 400 | 340 | 420 | 80 | 45 |
| 40 | 2500 | 245 | 4 | 1400 | 500 | 450 | 400 | 380 | 80 | 45 |
| 45 | 2500 | 245 | 4 | 1600 | 530 | 480 | 420 | 450 | 80 | 63 |
| 35 | 3000 | 245 | 4 | 1200 | 500 | 450 | 400 | 380 | 80 | 45 |
| 45 | 3000 | 245 | 4 | 1600 | 560 | 500 | 450 | 450 | 80 | 63 |
| 55 | 2500 | 245 | 4 | 2000 | 600 | 550 | 480 | 500 | 78 | 75 |
| 55 | 3000 | 245 | 4 | 2000 | 620 | 560 | 490 | 500 | 78 | 75 |
| 65 | 3000 | 245 | 4 | 2400 | 670 | 600 | 530 | 550 | 78 | 110 |







